| Legal Name | MENA Capital Holding Company K.S.C. (Closed) | 
| Domicile | State of Kuwait | 
| Date of Incorporation | December 6, 2006 | 
| Established Under | The Commercial Law of Kuwait & Amendments | 
| Commercial Registry Number | 118046 | 
| Structure | Holding | 
| Commencement of Operations | January 8, 2007 | 
| Fiscal Period | 1 April to 31 March - Gregorian Calendar | 
| Authorized Capital | 15,000,000 Kuwaiti Dinar | 
| Par Value | 0.100 Kuwaiti Dinar | 
| Total Number of Shares | 150,000,000 | 
| Number of Shares Authorized | 150,000,000 | 
| Percentage of Paid Up Capital | 100% | 
| External Auditors | Al Aiban, Al Osaimi & Partners - Ernst & Young Kuwait | 
| Shareholders' Registrar | Kuwait Clearing Company | 
| Office Address | Office No.1,14th Floor,Khaleejia Complex-Al Mutanabbi St.- Sharq | 


